Ramadan 2026 in Switzerland
Ramadan 2026 in Switzerland
Ramadan is one of the holiest months in Islam, observed by millions of Muslims worldwide, including the Muslim community in Switzerland. It is a time of fasting, prayer, and charity. Here is everything you need to know about Ramadan 2026 in Switzerland, including key dates and the latest Zakat al-Fitr amount set by the local council of Ulama in Zurich.
Ramadan follows the Islamic lunar calendar, meaning its dates change each year. In 2026, Ramadan is expected to begin on the evening of Tuesday, February 17, and end on the evening of Thursday, March 19, in Switzerland.
The exact dates may vary based on moon sighting confirmations, but these are the most widely expected dates for the holy month.
The final 10 days of Ramadan hold immense spiritual significance. This period begins on March 09, 2026, and continues until March 19, 2026. It includes Laylat al-Qadr (the Night of Power), for which the rewards of good deeds are greater than those of a thousand months.
One of the key charitable obligations of Ramadan is Zakat al-Fitr, a donation given before the Eid al-Fitr prayer to help those in need celebrate the holiday.
The local council of Ulama in Zurich has set the Zakat al-Fitr amount at a minimum of 15 CHF per person for Ramadan 2026. This contribution ensures that everyone in the community can partake in Eid festivities without hardship.
Below is the full prayer timetable for Zurich during Ramadan 2026. Please check with your local mosque for exact timings in other cities.
| Date | Fajr | Dhuhr | Asr | Maghrib (Iftar) | Isha (Tarawih) |
| Feb 18 | 05:46 | 12:42 | 15:30 | 17:59 | 19:17 |
| Feb 19 | 05:44 | 12:42 | 15:31 | 18:01 | 19:19 |
| Feb 20 | 05:42 | 12:42 | 15:33 | 18:03 | 19:21 |
| Feb 21 | 05:40 | 12:42 | 15:34 | 18:05 | 19:23 |
| Feb 22 | 05:38 | 12:41 | 15:35 | 18:07 | 19:25 |
| Feb 23 | 05:36 | 12:41 | 15:37 | 18:09 | 19:27 |
| Feb 24 | 05:33 | 12:41 | 15:38 | 18:11 | 19:29 |
| Feb 25 | 05:31 | 12:41 | 15:39 | 18:13 | 19:31 |
| Feb 26 | 05:29 | 12:41 | 15:40 | 18:15 | 19:33 |
| Feb 27 | 05:26 | 12:40 | 15:42 | 18:17 | 19:35 |
| Feb 28 | 05:24 | 12:40 | 15:43 | 18:19 | 19:37 |
| Mar 1 | 05:21 | 12:40 | 15:45 | 18:21 | 19:39 |
| Mar 2 | 05:19 | 12:40 | 15:46 | 18:23 | 19:41 |
| Mar 3 | 05:16 | 12:39 | 15:47 | 18:25 | 19:43 |
| Mar 4 | 05:13 | 12:39 | 15:48 | 18:27 | 19:45 |
| Mar 5 | 05:10 | 12:39 | 15:50 | 18:29 | 19:47 |
| Mar 6 | 05:08 | 12:38 | 15:51 | 18:31 | 19:49 |
| Mar 7 | 05:05 | 12:38 | 15:52 | 18:33 | 19:51 |
| Mar 8 | 05:02 | 12:38 | 15:53 | 18:35 | 19:53 |
| Mar 9 | 05:00 | 12:37 | 15:54 | 18:37 | 19:55 |
| Mar 10 | 04:57 | 12:37 | 15:56 | 18:39 | 19:57 |
| Mar 11 | 04:54 | 12:36 | 15:57 | 18:41 | 19:59 |
| Mar 12 | 04:51 | 12:36 | 15:58 | 18:43 | 20:01 |
| Mar 13 | 04:49 | 12:35 | 15:59 | 18:45 | 20:03 |
| Mar 14 | 04:46 | 12:35 | 16:00 | 18:47 | 20:05 |
| Mar 15 | 04:43 | 12:34 | 16:02 | 18:49 | 20:07 |
| Mar 16 | 04:40 | 12:34 | 16:03 | 18:51 | 20:09 |
| Mar 17 | 04:37 | 12:33 | 16:04 | 18:53 | 20:11 |
| Mar 18 | 04:34 | 12:33 | 16:05 | 18:55 | 20:13 |
| Mar 19 | 04:31 | 12:32 | 16:07 | 18:57 | 20:15 |
As we welcome Ramadan 2026 in Switzerland, let us prepare our hearts and minds for a month of devotion, patience, and charity. Stay connected with your local mosque for prayer schedules and community events.
May this Ramadan bring peace, blessings, and guidance to you and your loved ones. Ramadan Mubarak!