Ramadan 2026 in Switzerland
Ramadan 2026 in Switzerland
Ramadan is one of the holiest months in Islam, observed by millions of Muslims worldwide, including the Muslim community in Switzerland. It is a time of fasting, prayer, and charity. Here is everything you need to know about Ramadan 2026 in Switzerland, including key dates and the latest Zakat al-Fitr amount set by the local council of Ulama in Zurich.
Ramadan follows the Islamic lunar calendar, meaning its dates change each year. In 2026, Ramadan in Switzerland is expected to begin on the evening of Wednesday, February 18. The first day of fasting is expected to be Thursday, February 19. Ramadan is expected to end on the evening of Friday, March 20, in Switzerland.
The exact dates may vary based on moon sighting confirmations, but these are the most widely expected dates for the holy month.
The final 10 days of Ramadan hold immense spiritual significance. This period begins on March 09, 2026, and continues until March 19, 2026. It includes Laylat al-Qadr (the Night of Power), for which the rewards of good deeds are greater than those of a thousand months.
One of the key charitable obligations of Ramadan is Zakat al-Fitr, a donation given before the Eid al-Fitr prayer to help those in need celebrate the holiday.
The local council of Ulama in Zurich has set the Zakat al-Fitr amount at a minimum of 15 CHF per person for Ramadan 2026. This contribution ensures that everyone in the community can partake in Eid festivities without hardship.
Below you will find the complete prayer timetable for Zurich during Ramadan 2026. The prayer times are taken from fids.ch. Please contact your local mosque for the exact times in other cities.
| Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 18.02.2026 | 05:44 | 07:20 | 12:45 | 15:28 | 18:00 | 19:24 |
| 19.02.2026 | 05:42 | 07:18 | 12:45 | 15:29 | 18:01 | 19:25 |
| 20.02.2026 | 05:41 | 07:16 | 12:45 | 15:30 | 18:03 | 19:27 |
| 21.02.2026 | 05:39 | 07:14 | 12:44 | 15:31 | 18:05 | 19:28 |
| 22.02.2026 | 05:37 | 07:13 | 12:44 | 15:33 | 18:06 | 19:29 |
| 23.02.2026 | 05:36 | 07:11 | 12:44 | 15:34 | 18:08 | 19:31 |
| 24.02.2026 | 05:34 | 07:09 | 12:44 | 15:35 | 18:09 | 19:32 |
| 25.02.2026 | 05:32 | 07:07 | 12:44 | 15:36 | 18:11 | 19:34 |
| 26.02.2026 | 05:30 | 07:05 | 12:44 | 15:37 | 18:12 | 19:35 |
| 27.02.2026 | 05:29 | 07:04 | 12:44 | 15:38 | 18:14 | 19:37 |
| 28.02.2026 | 05:27 | 07:02 | 12:43 | 15:39 | 18:15 | 19:38 |
| 01.03.2026 | 05:25 | 07:00 | 12:43 | 15:40 | 18:17 | 19:40 |
| 02.03.2026 | 05:23 | 06:58 | 12:43 | 15:41 | 18:18 | 19:41 |
| 03.03.2026 | 05:21 | 06:56 | 12:43 | 15:42 | 18:20 | 19:43 |
| 04.03.2026 | 05:19 | 06:54 | 12:43 | 15:43 | 18:21 | 19:44 |
| 05.03.2026 | 05:17 | 06:52 | 12:42 | 15:44 | 18:23 | 19:46 |
| 06.03.2026 | 05:15 | 06:50 | 12:42 | 15:45 | 18:24 | 19:47 |
| 07.03.2026 | 05:13 | 06:48 | 12:42 | 15:46 | 18:26 | 19:48 |
| 08.03.2026 | 05:11 | 06:46 | 12:42 | 15:47 | 18:27 | 19:50 |
| 09.03.2026 | 05:09 | 06:45 | 12:41 | 15:48 | 18:28 | 19:51 |
| 10.03.2026 | 05:07 | 06:43 | 12:41 | 15:49 | 18:30 | 19:53 |
| 11.03.2026 | 05:05 | 06:41 | 12:41 | 15:50 | 18:31 | 19:55 |
| 12.03.2026 | 05:03 | 06:39 | 12:41 | 15:51 | 18:33 | 19:56 |
| 13.03.2026 | 05:01 | 06:37 | 12:40 | 15:52 | 18:34 | 19:58 |
| 14.03.2026 | 04:59 | 06:35 | 12:40 | 15:53 | 18:36 | 19:59 |
| 15.03.2026 | 04:57 | 06:33 | 12:40 | 15:54 | 18:37 | 20:01 |
| 16.03.2026 | 04:55 | 06:31 | 12:40 | 15:55 | 18:39 | 20:02 |
| 17.03.2026 | 04:53 | 06:29 | 12:39 | 15:56 | 18:40 | 20:04 |
| 18.03.2026 | 04:50 | 06:27 | 12:39 | 15:56 | 18:41 | 20:05 |
| 19.03.2026 | 04:48 | 06:25 | 12:39 | 15:57 | 18:43 | 20:07 |
| 20.03.2026 | 04:46 | 06:23 | 12:38 | 15:58 | 18:44 | 20:08 |
As we welcome Ramadan 2026 in Switzerland, let us prepare our hearts and minds for a month of devotion, patience, and charity. Stay connected with your local mosque for prayer schedules and community events.
May this Ramadan bring peace, blessings, and guidance to you and your loved ones. Ramadan Mubarak!
Ramadan 2026 in Switzerland is expected to begin on the evening of 18 February 2026, subject to moon sighting.
Ramadan 2026 is expected to end on the evening of 20 March 2026 in Switzerland.
Eid al-Fitr (Sugar Feast) is expected on 20 March 2026.
Ramadan 2026 will last approximately 29 to 30 days, depending on moon sighting.
The last 10 days and nights of Ramadan 2026 are expected to begin on 9 March 2026 and end at sunset on 19 March 2026.
Laylat al-Qadr 2026 is expected on one of the odd nights of the last ten nights, especially the night of 17 or 18 March 2026.
The full Ramadan 2026 calendar, daily fasting times, Imsak (Fajr) and Iftar times for Zurich are available on this page.
The Ramadan 2026 prayer times, daily timings, Imsak (Fajr) and Iftar times vary by location. The complete timetable for Zurich is published on this page.
Zakat al-Fitr (also called Fitre) is a mandatory charity that every Muslim must give at the end of Ramadan before the Eid al-Fitr prayer.
Its purpose is to purify the fasting person from mistakes or shortcomings during Ramadan and to allow needy families to celebrate Eid with dignity.
For Ramadan 2026, the amount of Zakat al-Fitr in Switzerland is 15 CHF per person, as determined by the Ulama Council in Zurich.
This amount must be paid for every member of the household, including children and dependents.
Your Zakat during Ramadan 2026 depends on your assets. Use our Zakat calculator to calculate your obligation accurately.
Zakat is obligatory charity, Zakat al-Fitr (Fitre) is obligatory at the end of Ramadan, and Sadaqah is voluntary charity.